Size Chart For Mens Knitwear

SML WM Lockie Size UK US EU Chest" Sleeve" Length"
S 40 38 34-36 44-46 20.50 20.5 26.25
M 42 40 38-40 48-50 21.50 21 26.75
L 44 42 42-44 52-54 22.50 21 27.25
XL 46 44 46-48 56-58 23.50 21 27.75
XXL 48 46 50-52 60-62 24.50 21.5 28.25
3XL 50 48 54-56 64-66 25.50 21.5 28.75

* Chest size is measured when garment is flat across the chest from armhole to armhole

* Sleeve length is measured underarm to the end of the cuff

* Body length is measured from the top of the back neck to the bottom of the hem of the garment.