William Lockie Oxton Cardigan in Cashmere
Regular price
£419.00
Save £-419.00
100% pure Cashmere, 1ply cardigan with mother of pearl buttons, turn back cuffs and 2 pockets
SML | WM Lockie Size | UK | US | EU | Chest" | Sleeve" | Length" |
S | 40 | 38 | 34-36 | 44-46 | 20.50 | 20.5 | 26.25 |
M | 42 | 40 | 38-40 | 48-50 | 21.50 | 21 | 26.75 |
L | 44 | 42 | 42-44 | 52-54 | 22.50 | 21 | 27.25 |
XL | 46 | 44 | 46-48 | 56-58 | 23.50 | 21 | 27.75 |
XXL | 48 | 46 | 50-52 | 60-62 | 24.50 | 21.5 | 28.25 |
3XL | 50 | 48 | 54-56 | 64-66 | 25.50 | 21.5 | 28.75 |
* Chest size is measured when garment is flat across the chest from armhole to armhole
* Sleeve length is measured underarm to the end of the cuff
* Body length is measured from the top of the back neck to the bottom of the hem of the garment.
SML | WM LOCKIE SIZE | EU | UK | US | Chest" | Sleeve" | Length" |
XS | 34 | 38 | 8 | 2 | 17 | 17.5 | 22.5 |
S | 36 | 40 | 10 | 4 | 18 | 17.5 | 23 |
M | 38 | 42 | 12 | 6 | 19 | 17.75 | 23.5 |
L | 40 | 44 | 14 | 8 | 20 | 17.75 | 24 |
XL | 42 | 46 | 16 | 10 | 21 | 17.75 | 24.5 |
XXL | 44 | 48 | 18 | 12 | 22 | 17.75 | 25 |
* Chest size is measured when garment is flat across the chest from armhole to armhole
* Sleeve length is measured underarm to the end of the cuff
* Body length is measured from the top of the back neck to the bottom of the hem of the garment.